Transaction Details
Blockchain | Solana |
Timestamp | 4 months 2 weeks ago |
Hash | 3Xwi6Yk1vo43CUQjrV1bktjojZvpA9VGAXTohMuiGh5dT38xSt3EFwfkQErNeSWDwcYkGJbHRKCQeovAsYvdpqyU3Xwi6Yk1vo...vAsYvdpqyU |
Fee | 0.000155 SOL (0.02 USD) |
powered by triton.one |
Blockchain | Solana |
Timestamp | 4 months 2 weeks ago |
Hash | 3Xwi6Yk1vo43CUQjrV1bktjojZvpA9VGAXTohMuiGh5dT38xSt3EFwfkQErNeSWDwcYkGJbHRKCQeovAsYvdpqyU3Xwi6Yk1vo...vAsYvdpqyU |
Fee | 0.000155 SOL (0.02 USD) |
powered by triton.one |
|
|