Transaction Details
Blockchain | Solana |
Timestamp | 1 year 9 months ago |
Hash | 3N2NAHNKnXaUXBVnHqagUfTnfJu4o3yd5ytW4CnR6nXsRg3rPmykDEYDttkU48TVy3gLvUtRcs1en8JFzK9MfGbA3N2NAHNKnX...JFzK9MfGbA |
Fee | 0.000005 SOL (0.00 USD) |
powered by triton.one |
Blockchain | Solana |
Timestamp | 1 year 9 months ago |
Hash | 3N2NAHNKnXaUXBVnHqagUfTnfJu4o3yd5ytW4CnR6nXsRg3rPmykDEYDttkU48TVy3gLvUtRcs1en8JFzK9MfGbA3N2NAHNKnX...JFzK9MfGbA |
Fee | 0.000005 SOL (0.00 USD) |
powered by triton.one |
|
|