Transaction Details
Blockchain | Solana |
Timestamp | 1 year 9 months ago |
Hash | 412UzR2zTXYTXFmvXpfpawrdYFCKH2A9A8gCBwVav1scioCtZ1mSZQVsS5eY6F9hcbn8TmrfCK4ws7iBkrfLqcJN412UzR2zTX...iBkrfLqcJN |
Fee | 0.000005 SOL (0.00 USD) |
powered by triton.one |
Blockchain | Solana |
Timestamp | 1 year 9 months ago |
Hash | 412UzR2zTXYTXFmvXpfpawrdYFCKH2A9A8gCBwVav1scioCtZ1mSZQVsS5eY6F9hcbn8TmrfCK4ws7iBkrfLqcJN412UzR2zTX...iBkrfLqcJN |
Fee | 0.000005 SOL (0.00 USD) |
powered by triton.one |
|
|