Transaction Details
Blockchain | Solana |
Timestamp | 4 months 2 weeks ago |
Hash | UxH6sCUzq2CM47uExPA3aAawJcFzWkPELYjLx3aNFLnY23qDwvzV1EDCDmQuaSLTn3bV7heix6HK1dj8eNgSqTfUxH6sCUzq2...dj8eNgSqTf |
Fee | 0.000155 SOL (0.02 USD) |
powered by triton.one |
Blockchain | Solana |
Timestamp | 4 months 2 weeks ago |
Hash | UxH6sCUzq2CM47uExPA3aAawJcFzWkPELYjLx3aNFLnY23qDwvzV1EDCDmQuaSLTn3bV7heix6HK1dj8eNgSqTfUxH6sCUzq2...dj8eNgSqTf |
Fee | 0.000155 SOL (0.02 USD) |
powered by triton.one |
|
|